| Southern League | Won | Lost | ..... | Northern Major League* | Won | Lost |
| Spirit of '76 | 11 | 3 | Burtonwood Mets | 8 | 1 | |
| Crawley Giants | 11 | 3 | Liverpool Trojans | 6 | 4 | |
| US Navy | 9 | 5 | Hull Royals | 5 | 5 | |
| Croydon Bluejays | 8 | 6 | Liverpool Tigers | 4 | 6 | |
| TBM Raiders | 8 | 6 | Nottingham Lions | 3 | 7 | |
| Golders Green Sox | 5 | 9 | Bromsgrove Dodgers | 1 | 9 | |
| Sutton Braves | 3 | 11 | ||||
| Wokingham Monarchs | 1 | 13 | ||||
*Northern Major League was not run by the BABF, but by the Merseyside League.
|
PLAYOFFS |
||
| Spirit of '76 | 7-0 | Nottingham Lions |
| Liverpool Trojans | 15-10 | Hull Royals |
|
FINAL |
||
| Liverpool Trojans | 5-4 | Spirit of '76 |