| Southern League | Won | Lost |
| Enfield Spartans | 19 | 5 |
| Sutton Braves | 17 | 7 |
| Croydon Bluejays | 16 | 8 |
| Barnes Barnstormers | 16 | 8 |
| Reading Royals | 12 | 12 |
| Crawley Giants | 9 | 15 |
| Hemel Red Sox | 7 | 17 |
The only playoff result I know is a QF game.
Croydon Bluejays 5-0 Southglade Hornets
FINAL: Enfield 15-9 Sutton
WP, Iain Lanario - LP, Russell Thompson
| Enfield Spartans | |
| Iain Lanario | P |
| Gary Bedingfield | C |
| Oscar Marcelino | 1B |
| Steve Simmons | 2B |
| Rob Lanario | SS |
| Ed Duff | 3B |
| Brad Cruickshank | LF |
| David Russ | CF |
| Ron Murphy | RF |
| Sutton Braves | |
| Russell Thompson | P |
| Brad Thompson | C |
| Elco Weirsma | 1B-P |
| Alan Bloomfield | 2B |
| Barry Mayfield | SS |
| Matt Abbott | 3B |
| Kevin Murphy | LF |
| Alan Smith | CF |
| Rick D'Alessandro | RF |
| Hugh Neffendorf | DH-1B |