1991 British Baseball Federation
| National League | Won | Lost |
| London Athletics | 17 | 4 |
| Enfield Spartans* | 16 | 5 |
| Nottingham Hornets* | 16 | 5 |
| Hull Mets | 10 | 11 |
| Cambridge Royals | 8 | 13 |
| Liverpool Tigers | 6 | 15 |
| Essex Arrows | 6 | 15 |
| Nottingham Pirates | 5 | 16 |
*Enfield beat Nottingham 12-6 to advance to the final.
|
FINAL |
||
| Enfield Spartans | 9-7 | London Athletics |
| London Athletics | 4-2 | Enfield Spartans |
| Enfield Spartans | 3-1 | London Athletics |
| Enfield win 2 -1 | ||