| Southern League | Won | Lost | Northern League | Won | Lost | |
| London Warriors | 19 | 5 | Hull Mets | 19 | 5 | |
| Enfield Spartans | 16 | 8 | Menwith Hill Pirates | 18 | 6 | |
| Brighton Buccaneers | 14 | 10 | Nottingham Hornets | 12 | 12 | |
| Hounslow Rangers | 14 | 10 | Birmingham Braves | 11 | 13 | |
| Essex Arrows | 11 | 13 | Liverpool Trojans | 9 | 15 | |
| Hemel Red Sox | 5 | 19 | Hull Warriors | 8 | 16 | |
| Bristol Black Sox | 1 | 23 | Leeds Royals | 3 | 21 |
|
PLAYOFFS |
||
|
1st round |
||
| Enfield Spartans | 4 -12 | Nottingham Hornets |
| Menwith Hill Pirates | 14 -4 | Brighton Buccaneers |
| London Warriors | 10- 5 | Birmingham Braves |
| Hull Mets | 21- 7 | Hounslow Rangers |
|
Semi finals |
||
| London Warriors | 13- 3 | Nottingham Hornets |
| London Warriors | 10- 6 | Nottingham Hornets |
|
London win 2 - 0 |
||
| Hull Mets | 6 -11 | Menwith Hill Pirates |
| Hull Mets | 5- 6 | Menwith Hill Pirates |
|
Menwith Hill win 2 - 0 |
||
|
FINAL |
||
| Menwith Hill Pirates | 3- 2 | London Warriors |
| Menwith Hill Pirates | 7- 6 | London Warriors |
|
Menwith Hill win 2 - 0 |
||
| Game 1 | WP, Gary Abbott - LP, Cody Cain |
| Game 2 | WP, Gary Abbott - LP, Darrin Ward |