1996 British Baseball Federation
| Southern League | Won | Lost | ..... | Northern League | Won | Lost |
| London Warriors | 19 | 2 | Menwith Hill Pirates | 16 | 2 | |
| Enfield Spartans | 12 | 9 | Birmingham Bandits | 15 | 3 | |
| Brighton Buccaneers | 12 | 9 | Hull Mets | 10 | 8 | |
| Hounslow Rangers | 11 | 10 | Nottingham Steelers | 10 | 8 | |
| Cambridge Monarchs | 11 | 10 | Leeds Royals | 7 | 11 | |
| London Wolves | 8 | 13 | Hull Warriors | 4 | 14 | |
| Essex Arrows | 8 | 13 | Liverpool Trojans | 1 | 17 | |
| Hemel Red Sox | 3 | 18 | Hull Royals |
Folded |
||
| PLAYOFFS | ||
|
Quarter finals |
||
| London Warriors | beat | Nottingham Steelers |
| Menwith Hill Pirates | beat | Brighton Buccaneers |
| Birmingham Bandits | beat | Hounslow Rangers |
| Enfield Spartans | beat | Cambridge Monarchs |
|
Semi finals |
||
| London Warriors | beat | Birmingham Bandits |
| Menwith Hill Pirates | beat | Enfield Spartans |
|
FINAL |
||
| Menwith Hill Pirates | 14-9 | London Warriors |
| London Warriors | 23-11 | Menwith Hill Pirates |
| Menwith Hill Pirates | 18-12 | London Warriors |
| Menwith Hill win series 2-1. | ||
Game 1: WP, Abbott - LP, Darrin Ward
Game 2: WP, Chris Ackley - LP, Paul Lapointe
Game 3: WP, Wells - LP, Darrin Ward