1998 British Baseball Federation
| Southern League | Won | Lost | ..... | Northern League | Won | Lost |
| London Warriors | 20 | 1 | Menwith Hill Patriots | 19 | 1 | |
| Brighton Buccaneers | 15 | 6 | Hessle Warriors | 13 | 7 | |
| Enfield Spartans | 13 | 8 | Kingston Cobras | 11 | 9 | |
| Hounslow Rangers | 11 | 10 | Leeds Royals | 9 | 11 | |
| Cambridge Monarchs | 10 | 11 | Liverpool Tigers | 6 | 14 | |
| Bracknell Blazers | 6 | 15 | Barnsley Strikers | 2 | 18 | |
| Birmingham Bandits | 6 | 15 | ||||
| Essex Arrows | 3 | 18 |
| PLAYOFFS | ||
|
Quarter finals |
||
| Menwith Hill Patriots | 4-2 | Hounslow Rangers |
| Menwith Hill Patriots | 2-3 | Hounslow Rangers |
| Menwith Hill Patriots | 18-8 | Hounslow Rangers |
| Menwith Hill win 2-1 | ||
| London Warriors | 13-3 | Leeds Royals |
| London Warriors | 34-1 | Leeds Royals |
| London win 2-0 | ||
| Brighton Buccaneers | beat | Kingston Cobras |
| Forfeit | ||
| Enfield Spartans | beat | Hessle Warriors |
| Scores unknown | ||
|
Semi finals |
||
| Menwith Hill Patriots | 13-12 | Brighton Buccaneers |
| Menwith Hill Patriots | 7-6 | Brighton Buccaneers |
| Menwith Hill win 2-0 | ||
| London Warriors | 7-4 | Enfield Spartans |
| London Warriors | 20-6 | Enfield Spartans |
| London win 2-0 | ||
|
FINAL |
||
| Menwith Hill Patriots | 13-5 | London Warriors |
| Menwith Hill Patriots | 17-15 | London Warriors |
| Menwith Hill win 2-0 | ||