| Southern League, Group A | Won | Lost |
| London Warriors | 23 | 1 |
| Cambridge Monarchs | 9 | 13 |
| Windsor Bears | 8 | 12 |
| Essex Arrows | 5 | 19 |
| Southern League, Group B | Won | Lost |
| Brighton Buccaneers | 14 | 1 |
| Croydon Pirates | 8 | 12 |
| Enfield Spartans | 6 | 10 |
| Bracknell Blazers | 2 | 17 |
Southern League Championship:
London Warriors 1-14 Brighton Buccaneers
| Northern League | Won | Lost |
| Menwith Hill Patriots | 27 | 3 |
| Preston Jazz | 25 | 6 |
| Liverpool Trojans | 14 | 16 |
| Manchester Eagles | 13 | 17 |
| Hessle Warriors | 11 | 19 |
| Edinburgh Diamond Devils | 0 | 30 |
|
PLAYOFFS |
||
|
Quarter finals |
||
| Brighton Buccaneers | 25-1 | Manchester Express |
| Brighton Buccaneers | 12-2 | Manchester Express |
| Brighton win 2-0 | ||
| Preston Jazz | 6-4 | Windsor Bears |
| Preston Jazz | 6-5 | Windsor Bears |
| Preston win 2-0 | ||
| London Warriors | beat | Liverpool Trojans |
| Forfeit | ||
| Menwith Hill Patriots | beat | Enfield Spartans |
| Forfeit | ||
|
Semi finals - at Brighton |
||
| London Warriors | 14-3 | Menwith Hill Patriots |
| Brighton Buccaneers | 12-2 | Preston Jazz |
|
FINAL |
||
| London Warriors | 11-7 | Brighton Buccaneers |
WP, Simon Pole - LP, Mark Mills