| National League | Won | Lost |
| London Warriors* | 19 | 6 |
| Windsor Bears* | 18 | 7 |
| Brighton Buccaneers | 18 | 7 |
| Cambridge Monarchs | 10 | 15 |
| Bracknell Blazers | 9 | 16 |
| Croydon Pirates | 1 | 24 |
| * Straight into Semi finals | ||
| Northern League | Won | Lost |
| Preston Jazz | 18 | 1 |
| Menwith Hill Patriots | 14 | 5 |
| Yorkshire Cobras | 9 | 11 |
| Liverpool Trojans | 8 | 11 |
| Manchester Express | 7 | 11 |
| Hessle Warriors | 1 | 17 |
| PLAYOFFS | ||
|
Quarter finals |
||
| Brighton Buccaneers | beat | Menwith Hill Patriots |
| Preston Jazz | beat | Bracknell Blazers |
|
Semi finals - at Brighton |
||
| Brighton Buccaneers | 15-7 | London Warriors |
| Windsor Bears | 7-6 | Preston Jazz |
|
FINAL |
||
| Brighton Buccaneers | 8-5 | Windsor Bears |
WP, Nick Carter - LP, Rhian Truscott