2003 British Baseball Federation
| National League | Won | Lost |
| Windsor Bears | 17 | 8 |
| Brighton Buccaneers | 15 | 10 |
| Bracknell Blazers | 15 | 10 |
| Croydon Pirates | 11 | 14 |
| London Warriors | 11 | 14 |
| Menwith Hill Patriots | 6 | 19 |
|
PLAYOFFS - at Brighton |
||
|
First round |
||
| Windsor Bears | 16-2 | Brighton Buccaneers |
| Windsor into the final | ||
| Bracknell Blazers | 5-2 | Croydon Pirates |
| Croydon out | ||
|
Eliminator |
||
| Brighton Buccaneers | 8-7 | Bracknell Blazers |
|
FINAL |
||
| Windsor Bears | 9-4 | Brighton Buccaneers |
WP, Adam MacCormack