| Southern League | Won | Lost |
| Croydon Pirates | 26 | 0 |
| London Mets | 20 | 6 |
| Richmond Flames | 17 | 9 |
| Bracknell Braves | 14 | 8 |
| Northern League | Won | Lost |
| Liverpool Trojans | 19 | 4 |
| Menwith Hill Patriots | 18 | 4 |
| Manchester Eagles | 17 | 5 |
| Birmingham Maple Leafs | 9 | 14 |
| Sheffield Bladerunners | 6 | 18 |
| Halton Jaguars | 5 | 18 |
|
PLAYOFFS - at Croydon |
||
|
Semi finals |
||
| London Mets | 2-1 | Liverpool Trojans |
| Croydon Pirates | 4-0 | Menwith Hill Patriots |
|
FINAL |
||
| London Mets | 7-2 | Croydon Pirates |
| London Mets | 11-1 | Croydon Pirates |
|
London win 2-0. |
||
Game 1: WP, Simon Pole - LP, Byron Cotter
Game 2: WP, Kyle Gardner - LP, Jeff Antonik