|
| |
Roundshaw, Sunday, September 07, 2008
| Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
| METS |
1 |
2 |
0 |
4 |
3 |
0 |
0 |
0 |
1 |
11 |
16 |
0 |
| FLAMES |
0 |
0 |
0 |
1 |
0 |
0 |
3 |
0 |
0 |
4 |
7 |
3 |
|
|
| |
| METS |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Troy Kantor cf-p | 5 | 3 | 4 | 0 | 0 | 0 | .800 |
| Jason Holowaty 2b | 4 | 3 | 1 | 1 | 1 | 1 | .250 |
| Phil Clark dh | 3 | 2 | 1 | 2 | 0 | 1 | .333 |
| a-Kyle Hickson ph-lf | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |
| Simon Pole 3b | 6 | 0 | 3 | 3 | 0 | 0 | .500 |
| Alex Malahoudis lf-cf | 6 | 0 | 1 | 0 | 0 | 4 | .167 |
| Mark Rigby rf | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Josh Chetwynd 1b | 5 | 1 | 2 | 0 | 0 | 1 | .400 |
| Will Lintern c | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| George Lintern ss | 3 | 1 | 1 | 0 | 0 | 2 | .333 |
| b-Alex Pike ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Callum Woods ss | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brian Essery p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 44 | 11 | 16 | 6 | 1 | 12 | .364 |
| a) Singled for P. Clark in the 7th b) Ground out for G. Lintern in the 8th |
|
| Batting |
| 2B: M. Rigby (Cain); S. Pole (Bird); T. Kantor (Bird) |
| SF: J. Holowaty |
| RBI: J. Holowaty, P. Clark 2, S. Pole 3 |
| 2-out RBI: S. Pole |
| Scoring position: 4 for 19 |
| Team LOB: 12 |
|
| Baserunnning |
| SB: J. Holowaty 2 (2nd off Cain/Delzoppo, 2nd off Bird/Delzoppo); M. Rigby (2nd off Bird/Delzoppo) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| B. Essery (W) | 7.0 | 6 | 4 | 4 | 1 | 9 | 0 | 5.14 |
| T. Kantor | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0.00 |
| Totals | 9.0 | 7 | 4 | 4 | 2 | 13 | 0 | 4.00 |
|
| Balk: B. Essery |
| HBP: G. Lintern (by Cain); T. Kantor (by Cain); M. Rigby (by Bird); P. Clark (by Bird) |
| Ground balls-fly balls: B. Essery 10-2; T. Kantor 2-0 |
| Batters faced: B. Essery 28; T. Kantor 8 |
|
|
| FLAMES |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Blair Delzeppo lf-rf | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Mike Dempsey cf | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Cody Cain p-ss | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| Ryan Bird rf-p | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Grant Delzoppo c | 4 | 1 | 2 | 1 | 0 | 2 | .500 |
| Brad Crimion 1b | 3 | 1 | 0 | 0 | 1 | 2 | .000 |
| Mike Osborn 3b-lf | 4 | 1 | 2 | 1 | 0 | 2 | .500 |
| Euan Shields 2b | 3 | 0 | 0 | 1 | 0 | 2 | .000 |
| a-Matthias Litcham ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Yoshi Saito ss-3b | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
| b-Matt Spalding ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 4 | 7 | 4 | 2 | 13 | .206 |
| a) Ground out for E. Shields in the 9th b) Ground out for Y. Saito in the 9th |
|
| Batting |
| 2B: R. Bird (Kantor) |
| RBI: G. Delzoppo, M. Osborn, E. Shields, Y. Saito |
| 2-out RBI: G. Delzoppo |
| Scoring position: 3 for 6 |
| Team LOB: 5 |
|
| Fielding |
| E: B. Delzeppo, E. Shields 2 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| C. Cain (L) | 3.0 | 8 | 7 | 6 | 1 | 4 | 0 | 18.00 |
| R. Bird | 6.0 | 8 | 4 | 4 | 0 | 8 | 0 | 6.00 |
| Totals | 9.0 | 16 | 11 | 10 | 1 | 12 | 0 | 10.00 |
|
| WP: R. Bird 4 |
| Ground balls-fly balls: C. Cain 2-3; R. Bird 7-3 |
| Batters faced: C. Cain 21; R. Bird 29 |
|
|
| Game Stats
Umpires: P.Nordwall, E.Fallon, D.Mueller, J.Hare
Time: 03:08
Weather: Overcast/Blustery
|
|