(*Indicates final was a best-of-three series)
|
BRITISH CHAMPIONS |
||||
| Year | Winners | Score | Runners-up | Venue |
| 1948 | Liverpool Robins | 13- 0 | Thames Board Mills | Liverpool |
| 1949 | Hornsey Red Sox | 10- 5 | Liverpool Cubs | White City, London |
| 1950 | Burtonwood Bees | 23- 2 | Hornsey Red Sox | Birmingham |
| 1951 | Burtonwood Bees | 9 - 2 | Ruislip Rockets | |
|
No finals were contested from 1952 to 1958. |
||||
| 1959 | Thames Board Mills | 12- 3 | East Hull Aces | Birmingham |
| 1960 | Thames Board Mills | 6 - 1 | Liverpool Tigers | Birmingham |
| 1961 |
No national playoffs |
|||
| 1962 | Liverpool Tigers | 8 - 3 | East Hull Aces | Hull KR RFC |
| 1963 | East Hull Aces | 8 - 6 | Garringtons | Bromsgrove |
| 1964 |
No national playoffs |
|||
| 1965 | Hull Aces | 4 - 2 | Stretford Saints | |
| 1966 | Stretford Saints | 3 - 1 | Liverpool Aces | Romford |
| 1967 | Liverpool Yankees | 4 - 2 | Beckenham Bluejays | Nottingham |
| 1968 | Hull Aces | 4 - 1 | Hull Royals | Hull |
| 1969 | Watford Sun-Rockets | 8 - 7 | Liverpool Trojans | Nottingham |
| 1970 | Hull Royals | beat | Hull Aces | Hull |
| 1971 | Liverpool Tigers | 8 - 3 | Hull Aces | |
| 1972 | Hull Aces | 6 - 4 | Hull Royals | Hull |
| 1973 | Burtonwood Yanks | 23- 3 | Hull Aces | |
| 1974 | Nottingham Lions | 5 - 3 | Hull Royals | Nottingham |
| 1975 | Liverpool Tigers | 5 - 3 | Nottingham Lions | |
| 1976 | Liverpool Trojans | 5 - 4 | Spirit of '76 | Rosslyn Park RFC |
| 1977 | Golders Green Sox | 9 - 5 | Hull Aces | Skelmersdale FC |
| 1978 | Liverpool Trojans | 14-12 | Crawley Giants | Hull |
| 1979 | Golders Green Sox | 9 - 7 | Hull Aces | Nottingham |
| 1980 | Liverpool Trojans | 12- 1 | Hull Aces | Hendon, London |
| 1981 | London Warriors | 23- 1 | Hull Aces | Liverpool |
| 1982 | London Warriors | 16- 7 | Liverpool Trojans | Grimsby |
| 1983 | Cobham Yankees | 10- 3 | Hull Mets | Nottingham |
| 1984 | Croydon Bluejays | 10- 9 | Hull Mets | Waltham Abbey |
| 1985 | Hull Mets | 10- 8 | London Warriors | RAF Burtonwood |
| 1986 | Cobham Yankees | 12- 0 | Hull Mets | Sutton United FC |
| 1987 | Cobham Yankees | 6 - 0 | Southglade Hornets | The Oval |
| 1988 | Cobham Yankees | 16- 1 | Burtonwood Braves | The Oval |
| 1989 | Enfield Spartans | 15- 9 | Sutton Braves | Sutton United FC |
| 1990 | Enfield Spartans | 22- 3 | Hull Mets | Sutton United FC |
| 1991 | Enfield Spartans | 2 - 1* | London Athletics | Enfield |
| INDEPENDENT NATIONAL LEAGUE | ||||
| 1992 | London Warriors | 2 - 0* | Enfield Spartans | Enfield/Barnes |
| BRITISH BASEBALL FEDERATION | ||||
| 1992 | Leeds Royals | Awarded championship by default. | ||
| INDEPENDENT NATIONAL LEAGUE | ||||
| 1993 | London Warriors | 2 - 1 | Enfield Spartans | RAF Feltwell |
| BRITISH BASEBALL FEDERATION | ||||
| 1993 | Chicksands Indians | 1 - 1* | Hull Mets (Shared) | Birmingham |
| INDEPENDENT NATIONAL LEAGUE | ||||
| 1994 | Enfield Spartans | 8 - 5 | Waltham Forest Angels | Enfield |
| BRITISH BASEBALL FEDERATION | ||||
| 1994 | Hull Mets | 2 - 1* | Essex Arrows | Cambridge |
| 1995 | Menwith Hill Pirates | 2 - 0* | London Warriors | Croydon |
| 1996 | Menwith Hill Pirates | 2 - 1* | London Warriors | Cambridge |
| 1997 | London Warriors | 2 - 0* | Kingston Cobras | Waltham Abbey |
| 1998 | Menwith Hill Patriots | 2 - 0* | London Warriors | Brighton |
| 1999 | Brighton Buccaneers | 16- 4 | Windsor Bears | Brighton |
| 2000 | London Warriors | 11- 7 | Brighton Buccaneers | Brighton |
| 2001 | Brighton Buccaneers | 8 - 5 | Windsor Bears | Brighton |
| 2002 | Brighton Buccaneers | 5 - 1 | Windsor Bears | Waltham Abbey |
| 2003 | Windsor Bears | 9 - 4 | Brighton Buccaneers | Brighton |
| 2004 | Croydon Pirates | 12-10 | Windsor Bears | Brighton |
| 2005 | Croydon Pirates | 2 - 0* | Brighton Buccaneers | Croydon |
| 2006 | Richmond Flames | 2 - 1* | Croydon Pirates | Croydon |
| 2007 | London Mets | 2 - 0* | Croydon Pirates | Croydon |
| 2008 | London Mets | 11- 4 | Richmond Flames | Croydon |
| 2009 | Bracknell Blazers | 16- 4 | Richmond Flames | Croydon |
NOTE: From 1970 to 1974, no Southern teams participated in the National playoffs because the Southern Association broke away from the Governing body.