This was a secondary competition run by the BBF restricting the participants to fielding two overseas players only.
| BBF Knockout Cup Finals | |||
| Year | Winners | Score | Runners-up |
| 1984 | Hull Mets | beat | ? |
| 1985 | Hull Mets | beat | ? |
| 1986 | Southglade Hornets | beat | Nottingham Pirates |
| 1987 | Hull Mets | 9-6 | Southglade Hornets |
| 1988 | Enfield Spartans | 9-4 | Southglade Hornets |
| 1989 | Enfield Spartans | 10-9 | Hull Mets |
| 1990 | Enfield Spartans | beat | Southglade Hornets |
| 1991 | Enfield Spartans | 4-0 | Hull Mets |
| 1992 | Hull Mets | 14-0 | Southglade Hornets |
| 1993 | Hull Mets | 14-10 | Chicksands Indians |
| 1994 | Birmingham Braves | 8-7 | Hounslow Rangers |
|
Discontinued |
|||