Knockout Cup
This was a secondary competition run by the BBF restricting the participants to fielding two overseas players only.
| Year | Winners | Score | Runners-up |
| 1984 | Hull Mets | 16-5 | Crawley Giants |
| 1985 | Hull Mets | 14-4 | Liverpool Trojans |
| 1986 | Southglade Hornets | 15-8 | Nottingham Pirates |
| 1987 | Hull Mets | 9-6 | Southglade Hornets |
| 1988 | Enfield Spartans | 9-4 | Southglade Hornets |
| 1989 | Enfield Spartans | 10-9 | Hull Mets |
| 1990 | Enfield Spartans | 12-3 | Southglade Hornets |
| 1991 | Enfield Spartans | 4-0 | Hull Mets |
| 1992 | Hull Mets | 14-0 | Southglade Hornets |
| 1993 | Hull Mets | 14-10 | Chicksands Indians |
| 1994 | Birmingham Braves | 8-7 | Hounslow Rangers |
|
Discontinued |
|||