|
Beaten Finalists |
N0. |
| Hull Aces | 9 |
| Hull Mets / Kingston Cobras | 6 |
| London Warriors / Athletics | 5 |
| Windsor Bears | 4 |
| Hull Royals | 3 |
| Brighton Buccaneers | 3 |
| Liverpool Trojans | 2 |
| Enfield Spartans | 2 |
| Croydon Pirates | 2 |
| Richmond Flames | 2 |
| Thames Board Mills | 1 |
| Liverpool Cubs | 1 |
| Hornsey Red Sox | 1 |
| Ruislip Rockets | 1 |
| Liverpool Tigers | 1 |
| Garringtons | 1 |
| Stretford Saints | 1 |
| Liverpool Aces | 1 |
| Beckenham Bluejays | 1 |
| Nottingham Lions | 1 |
| Spirit Of '76 | 1 |
| Crawley Giants | 1 |
| Southglade Hornets | 1 |
| Burtonwood Braves | 1 |
| Sutton Braves | 1 |
| Waltham Forest Angels | 1 |
| Essex Arrows | 1 |
NOTE: List includes teams who were runners up in the "independent" National League of the nineties.