2006 CEB Cup
at Barcelona, Spain
|
GROUP 1 |
|||||
| TEAMS | Sen | Zag | Ost | Karl | W |
| Senart Templers (FRA) | 6 - 10 | 12 - 9 | 12 - 1 | 2 | |
| Zagreb (CRO) | 10 - 6 | 8 - 2 | 4 - 7 | 2 | |
| Ostrava Arrows (CZE) | 9 - 12 | 7 - 4 | 2 - 1 | 1 | |
| Karlskoga Bats (SWE) | 1 - 12 | 7 - 4 | 1 - 2 | 1 | |
|
GROUP 2 |
||||
| TEAMS | Kar | Sol | Vila | W |
| Keltecs Karlovac (CRO) | 0 - 1 | 5 - 1 | 1 | |
| Solingen Alligators (GER) | 1 - 0 | 3 - 4 | 1 | |
| Viladecans (SPN) | 1 - 5 | 4 - 3 | 1 | |
|
6th - 7th places |
||
| Viladecans | 2 - 1 | Karlakoga |
|
5th - 6th places |
||
| Viladecans | 4 - 3 | Ostrava |
|
Semi finals |
||
| Solingen | 8 - 0 | Zagreb |
| Karlovac | 7 - 2 | Senart |
|
3rd - 4th places |
||
| Senart | 10 - 5 | Zagreb |
|
FINAL |
||
| Karlovac | 4 - 3 | Solingen |