1999 CEB Cup Qualifier-1
at Linz, Austria
Teams
Alby Stars (SWE)
Bratislava Fighting Flies (SVK)
Linz Bandits (AUT) – Hosts
Silesia Rybnik (POL)
Tegola Prague (CZ)
| Alby | Prague | Linz | Bratislava | Rybnik | Won | |
| Alby | 12 – 9 | 12 – 10 | 12 – 0 | 10 – 0 | 4 | |
| Prague | 9 – 12 | 11 – 8 | 12 – 2 | 10 – 0 | 3 | |
| Linz | 10 – 12 | 8 – 11 | 20 – 6 | 23 – 3 | 2 | |
| Bratislava | 0 – 12 | 2 – 12 | 6 – 20 | 9 – 8 | 1 | |
| Rybnik | 0 – 10 | 0 – 10 | 3 – 23 | 8 – 9 | 0 |
| FINAL STANDINGS |
| 1. Alby Stars |
| 2. Tegola Prague |
| 3. Linz Bandits |
| 4. Bratislava Fighting Flies |
| 5. Silesia Rybnik |