2005 European Championships

at Prague, Czech Republic

 

GROUP 1

TEAMS

HOL ITA GER GB SWE RUS Won
Holland    4 – 1    15 – 4  4 – 0   2 – 0  11 – 1   5
Italy  1 – 4      8 – 5 12 – 0   5 – 3  5 – 4   4
Germany  4 – 15  5 – 8    4 – 3   6 – 3  2 – 7   2
Great Britain  0 – 4 0 – 12    3 – 4     8 – 2  10 – 1   2
Sweden  0 – 2  3 – 5    3 – 6  2 – 8    3 – 2   1
Russia  1 – 11  4 – 5    7 – 2 1 – 10   2 – 3     1
 

GROUP 2

TEAMS

SPN CZE FRA GRE UKR CRO Won

Spain

  10 – 1  5 – 3  9 – 3  12 – 2  10 – 5 5
Czech Rep 1 - 10    3 – 2 14 – 0   9 – 1   7 – 4 4
France 3 – 5 2 – 3   12 – 2  10 – 0   2 – 0 3
Greece 3 – 9 0 – 14  2 – 12     3 – 2   7 – 2 2
Ukraine 2 – 12 1 – 9  0 – 10  2 – 3   7 - 1  1
Croatia 5 – 10 4 – 7  0 – 2  2 – 7   1 – 7   0

 

7th – 12th Places  (Game played in first round)

TEAMS

GB SWE GRE UKR RUS CRO
Great Britain    8 – 2  9 – 1  2 – 3 10 – 1  13 – 3
Sweden  2 – 8   25 – 2  15 – 0  3 – 2  0 – 2
Greece  1 – 9  2 – 25    3 – 2  6 – 5  7 – 2
Ukraine  3 – 2  0 – 15  2 – 3    2 – 0  7 – 1
Russia 1 – 10  2 – 3  5 – 6  0 – 2    8 – 0
Croatia 3 – 13  2 – 0  2 – 7  1 – 7  0 – 8  

 

1st – 6th Places (Game played in first round)

  HOL ITA SPN GER CZE FRA
Holland   4 – 1 12 – 0 15 – 4   3 – 0  17 – 1
Italy   1 – 4    7 – 1 8 – 5   6 – 1  11 – 1
Spain  0 – 12 1 – 7   10 – 2  10 – 1  5 – 3
Germany  4 – 15 5 – 8  2 – 10    11 – 2  2 – 0
Czech   0 – 3 1 – 6  1 – 10 2 – 11    3 – 2
France  1 – 17 1 –11  3 – 5 0 – 2   2 – 3  

 

3rd place

Spain 7 - 3 Germany
     

FINAL

Holland 15 - 0 Italy