2007 European Championships
at Barcelona, Spain
|
GROUP 1 |
|||||||
| HOL | GER | SWE | CRO | AUT | CR | Won | |
| Holland | 6 – 3 | 14 – 2 | 13 – 0 | 22 – 0 | 11 –0 | 5 | |
| Germany | 3 – 6 | 9 – 1 | 8 – 7 | 10 – 0 | 6 – 1 | 4 | |
| Sweden | 2 – 14 | 1 – 9 | 11 – 2 | 4 – 1 | 2 – 1 | 3 | |
| Croatia | 0 – 13 | 7 – 8 | 2 – 11 | 8 – 3 | 9 – 0 | 2 | |
| Austria | 0 - 22 | 0 – 10 | 1 – 4 | 3 – 8 | 9 – 0 | 1 | |
| Czech Rep | 0 – 11 | 1 – 6 | 1 – 2 | 0 – 9 | 0 – 9 | 0 | |
|
GROUP 2 |
|||||||
| GB | SPN | FRA | ITA | UKR | RUS | Won | |
| Great Britain | 12 – 8 | 4 – 3 | 0 – 6 | 9 – 0 | 10 – 7 | 4 | |
| Spain | 8 – 12 | 6 – 2 | 6 – 4 | 5 – 4 | 4 – 0 | 4 | |
| France | 3 – 4 | 2 – 6 | 5 – 1 | 6 – 2 | 4 – 2 | 3 | |
| Italy | 6 – 0 | 4 – 6 | 1 – 5 | 13 – 0 | 7 – 2 | 3 | |
| Ukraine | 0 – 9 | 4 – 5 | 2 – 6 | 0 – 13 | 4 – 3 | 1 | |
| Russia | 7 – 10 | 0 – 4 | 2 – 4 | 2 – 7 | 3 – 4 | 0 | |
11th - 12th placing
Russia 7 - 2 Austria
9th - 10th placing
Croatia 2 - 1 Ukraine
7th - 8th placing
Italy 7 - 2 Czech Rep.
|
FINAL GROUP |
||||||
| HOL | GB | SPN | FRA | GER | SWE | |
| Holland | 6 – 1 | 10 – 8 | 18 – 0 | 6 – 3* | 14 – 2* | |
| Great Britain | 1 – 6 | 12 - 8* | 4 – 3* | 5 – 7 | 10 – 7 | |
| Spain | 8 – 10 | 8 - 12 * | 6 – 2* | 11 – 3 | 8 – 5 | |
| France | 0 – 18 | 3 – 4* | 2 – 6* | 1 – 7 | 10 – 0 | |
| Germany | 3 – 6* | 7 – 5 | 3 – 11 | 7 – 1 | 9 – 1* | |
| Sweden | 2 – 14* | 7 – 10 | 5 – 8 | 0 – 10 | 1 – 9* | |
* Indicates game was played in the first group stages.
| FINAL STANDINGS |
| 1. Holland |
| 2. Great Britain |
| 3. Spain |
| 4. Germany |
| 5. France |
| 6. Sweden |
| 7. Italy |
| 8. Croatia |
| 9. Ukraine |
| 10. Russia |
| 11. Austria |
| 12. Czech Republic |