1995 European Championships

at Haarlem & Heemstede, Holland

 

 

GROUP 1

  HOL SPN FRA RUS UKR W
Holland   23 – 3 15 – 8 11 – 3 10 – 0 4
Spain 3 – 23   4 – 0 8 – 2 11 – 2 3
France 8 – 15 0 – 4   11 – 3 17 – 5 2
Russia 3 – 11 2 – 8 3 – 11   11 – 1 1
Ukraine 0 – 10 2 – 11 5 – 17 1 – 11   0

 

 

 

GROUP 2

  ITA BEL GER SWE SLO W
Italy   6 – 3 15 – 1 11 – 0 17 – 1 4
Belgium 3 – 6   12 – 3 15 – 4 7 – 4 3
Germany 1 – 15 3 – 12   13 – 7 18 – 0 2
Sweden 0 – 11 4 – 15 7 – 13   14 – 0 1
Slovenia 1 – 17 4 – 7 0 – 18 0 – 14   0

 

 

 

5TH – 10TH PLACINGS

  FRA GER SWE RUS UKR SLO W
France   18 – 2 10 – 7 11 – 3 17 – 5 23 – 2 5
Germany 2 – 18   13 – 7 7 – 4 12 – 1 18 – 0 4
Sweden 7 – 10 7 – 13   5 – 3 17 – 5 14 – 0 3
Russia 3 – 11 4 – 7 3 – 5   11 – 1 8 – 0 2
Ukraine 5 – 17 1 – 12 5 – 17 1 – 11   11 – 10 1
Slovenia 2 – 23 0 – 18 0 – 14 0 – 8 10 – 11   0

(Italics - Played in first round)

 

 

PLAYOFFS

  ITA HOL BEL SPN W
Italy   12 – 9 6 – 3 13 – 2 3
Holland 9 – 12   10 – 0 23 – 3 2
Belgium 3 – 6 0 – 10   12 – 3 1
Spain 2 – 13 3 – 23 3 – 12   0

(Italics - Played in first round)

 

 

                                                                                FINAL

                                                                                Holland  13 – 7  Italy

                                                                                Holland  13 – 10  Italy

                                                                                Holland  7 – 4  Italy

 

 

 

FINAL STANDINGS
1. Holland
2. Italy
3. Belgium
4. Spain
5. France
6. Germany
7. Sweden
8. Russia
9. Ukraine
10. Slovenia