2006 European Championships Qualifier-1
at Moscow, Russia
|
GROUP 1 |
|||||
|
TEAMS |
RUS | AUT | POL | GEO | Won |
| Russia | 12 – 1 | 11 – 1 | 12 – 1 | 3 | |
| Austria | 1 – 12 | 7 – 4 | 14 – 2 | 2 | |
| Poland | 1 – 11 | 4 – 7 | 19 – 5 | 1 | |
| Georgia | 1 – 12 | 2 – 14 | 5 – 19 | 0 | |
|
GROUP 2 |
|||||
|
TEAMS |
BLR | LTU | FIN | TUR | Won |
| Belarus | 10 – 6 | 12 –3 | 11 – 1 | 3 | |
| Lithuania | 6 – 10 | 15 –2 | 8 – 5 | 2 | |
| Finland | 3 – 12 | 2 – 15 | 23 -16 | 1 | |
| Turkey | 1 – 11 | 5 – 8 | 16 -23 | 0 | |
|
5th - 8th places (Played in group round) |
|||||
| TEAMS | POL | GEO | FIN | TUR | W |
| Poland | 19 - 5 | Ppd. | 11 - 5 | 2 | |
| Georgia | 5 - 19 | 10 - 5 | Ppd. | 1 | |
| Finland | Ppd. | 5 - 10 | 26 - 16 | 1 | |
| Turkey | 5 - 11 | Ppd. | 16 - 26 | 0 | |
|
Semi finals |
||
| Austria | 11 - 5 | Belarus |
| Russia | 11 - 1 | Lithuania |
|
3rd - 4th place |
||
| Lithuania | 10 - 8 | Belarus |
|
FINAL |
||
| Russia | 17 - 0 | Austria |