1994 European Championships Qualifier
at Ljubljana, Slovenia
|
GROUP 1 |
|||||
| CRO | CR | NOR | AUT | W | |
| Croatia | 12 – 11 | 12 – 0 | 14 – 7 | 3 | |
| Czech Rep | 11 – 12 | 23 – 2 | 23 – 2 | 2 | |
| Norway | 0 – 12 | 2 – 23 | 22 – 17 | 1 | |
| Austria | 7 – 14 | 2 – 23 | 17 – 22 | 0 | |
|
GROUP 2 |
||||||
| UKR | SWI | GB | BUL | SVK | W | |
| Ukraine | 2 – 5 | 20 – 5 | 15 – 0 | 29 – 2 | 3 | |
| Switzerland | 5 – 2 | 2 – 16 | 10 – 5 | 5 – 4 | 3 | |
| Great Britain | 5 – 20 | 16 – 2 | 18 – 3 | 13 – 3 | 3 | |
| Bulgaria | 0 – 15 | 5 – 10 | 3 – 18 | 7 – 5 | 1 | |
| Slovakia | 2 – 29 | 4 – 5 | 3 – 13 | 5 – 7 | 0 | |
|
GROUP 3 |
|||||
| SLO | LTU | POL | HUN | W | |
| Slovenia | 14 – 7 | 12 – 0 | 13 – 1 | 3 | |
| Lithuania | 7 – 14 | 13 – 7 | 13 – 3 | 2 | |
| Poland | 0 – 12 | 7 – 13 | 11 – 10 | 1 | |
| Hungary | 1 – 13 | 3 – 13 | 10 – 11 | 0 | |
|
10TH – 13TH PLACINGS |
|||||
| AUT | HUN | SVK | BUL | W | |
| Austria | 12 – 3 | 15 – 11 | 14 – 18 | 2 | |
| Hungary | 3 – 12 | 17 – 11 | 8 – 3 | 2 | |
| Slovakia | 11 – 15 | 11 – 17 | 12 – 4 | 1 | |
| Bulgaria | 18 – 14 | 3 – 8 | 4 – 12 | 1 | |
7th - 9th placings
Great Britain
11 – 1 NorwayGreat Britain
19 – 7 PolandPoland
11 – 4 Norway
4th - 6th placings
Lithuania
14 - 11 SwitzerlandLithuania
13 – 8 Czech RepublicCzech Republic
12 – 3 Switzerland
1st - 3rd placings
Ukraine
7 – 1 CroatiaUkraine
7 – 6 SloveniaSlovenia
7 – 5 Croatia
| FINAL STANDINGS |
| 1. Ukraine |
| 2. Slovenia |
| 3. Croatia |
| 4. Lithuania |
| 5. Czech Republic |
| 6. Switzerland |
| 7. Great Britain |
| 8. Poland |
| 9. Norway |
| 10. Austria |
| 11. Hungary |
| 12. Slovakia |
| 13. Bulgaria |