1996 European Championships Qualifier
at Hull, England
|
GROUP 1 |
||||||
| GB | AUT | SVK | CRO | YUG | Won | |
| Great Britain | 13 – 3 | 11 – 6 | 3 – 1 | 17 – 0 | 4 | |
| Austria | 3 – 13 | 11 – 2 | 3 – 12 | 37 – 0 | 2 | |
| Slovakia | 6 – 11 | 2 – 11 | 11 – 5 | 27 – 2 | 2 | |
| Croatia | 1 – 3 | 12 – 3 | 5 – 11 | 14 – 4 | 2 | |
| Yugoslavia | 0 – 17 | 0 – 37 | 2 – 27 | 4 – 14 | 0 | |
|
GROUP 2 |
||||||
| CR | LTU | POL | NOR | IRE | Won | |
| Czech Rep | 22 – 6 | 25 – 9 | 29 – 6 | 23 – 2 | 4 | |
| Lithuania | 6 – 22 | 14 – 2 | 11 – 5 | 19 – 1 | 3 | |
| Poland | 9 – 25 | 2 – 14 | 28 – 9 | 20 – 10 | 2 | |
| Norway | 6 – 29 | 5 – 11 | 9 – 28 | 15 – 5 | 1 | |
| Ireland | 2 – 23 | 1 – 19 | 10 –20 | 5 – 15 | 0 | |
9th - 10th placing
Ireland
8 – 6 Yugoslavia
7th - 8th placing
Croatia
15 – 5 Norway
5th - 6th placing
Slovakia
15 – 4 Poland
Semi finals
Great Britain
11 – 10 Lithuania Czech Republic 16 – 6 Austria
3rd - 4th placing
Lithuania
5 – 1 Austria
FINAL
Great Britain
6 – 5 Czech Republic
| FINAL STANDINGS |
| 1. Great Britain |
| 2. Czech Republic |
| 3. Lithuania |
| 4. Austria |
| 5. Slovakia |
| 6. Poland |
| 7. Croatia |
| 8. Norway |
| 9. Ireland |
| 10.Yugoslavia |