2006 European Cup

at Grosseto, Italy

 

GROUP 1

TEAMS Gros Pader Bala Kran W
Grosseto Orioles (ITA)   12 - 2 5 - 0 9 - 0 3
Paderborn Untouchables (GER) 2 - 12   8 - 5 15 - 0 2
Balashikha Tornados (RUS) 0 - 5 5 - 8   3 - 2 1
Kranjski Lisjaki (SLO) 0 - 9 0 - 15 2 - 3   0

 

GROUP 2

TEAMS S.M. Bolo Nep P.C. W
San Marino (ITA)   6 - 2 8 - 6 10 - 2 3
Bologna (ITA) 2 - 6   3 - 2 4 - 2 2
Neptunus (HOL) 6 - 8 2 - 3   13 - 9 1
Puerto Cruz Marlins (SPN) 2 - 10 2 - 4 9 - 13   0

 

5th - 8th places  (Played in group round)
TEAMS Nep P.C. Bala Kran W
Neptunus   13 - 9 11- 1 15 - 0 3
Puerto Cruz 9 - 13   7 - 2 10 - 0 2
Balashikha 1 - 11 2 - 7   3 - 2 1
Kranjski 0 - 15 0 - 10 2 - 3   0

 

Semi finals

Grosseto 10 - 0 Bologna
San Marino 5 - 2 Paderborn
     

3rd - 4th places

Bologna 4 - 3 Paderborn
     

FINAL

San Marino 3 - 0 Grosseto