2006 European Cup Qualifier-1

 at Antwerp, Belgium

 

GROUP 1

TEAMS Rou Lek Bern Trn W
Rouen Huskies (FRA)   12 - 2 20 - 2 21 - 17  3
Leksand Lumberjacks (SWE) 2 - 12   14 - 7 13 - 3  2
Bern Cardinals (SWIT) 2 - 20 7 - 14   10 - 4  1
Trnava (SVK) 17 - 21 3 - 13 4 - 10    0

 

GROUP 2

TEAMS R.G. Vien Gly Edin W
Royal Greys (BEL)   11 - 1 17 - 11  22 - 2  3
Vienna Metrostars (AUT)  1 - 11    6 - 3 18 - 17  2
Spartakos Glyfada (GRE) 11 - 17  3 - 6   24 - 10  1
Edinburgh Diamond Devils (GB) 2 - 22 17 - 18 10 - 24    0

 

5th - 8th places (Played in group round)

TEAMS Bern Trnava Glyfada Edin W
Bern   10 - 4 16 - 4  22 - 2  3
Trnava 4 - 10   19 - 13  12 - 2  2
Glyfada 4 - 16 13 - 19   24 - 10  1
Edinburgh 2 - 22  2 - 12 10 - 24    0

 

Semi finals

Rouen 22 - 9 Vienna
Leksand 9 - 7 Royal Greys
     

3rd - 4th place

Royal Greys 7 - 2 Vienna
     

FINAL

Rouen 14 - 5 Leksand