2006 European Cup Qualifier-2
at Brest, Belarus
| TEAMS | Brno | Kiro | Utena | Brest | Kutno | Espoo | W |
| Brno Dragons (CZE) | 6 - 1 | 10 - 0 | 22 - 2 | 14 - 7 | 17 - 0 | 5 | |
| KNTU Kirovograd (UKR) | 1 - 6 | 18 - 0 | 13 - 2 | 23 - 4 | 10 - 0 | 4 | |
| Vetra Utena (LTU) | 0 - 10 | 0 - 18 | 4 - 2 | 8 - 3 | 7 - 5 | 3 | |
| Zubrs Brest (BLR) | 2 - 22 | 2 - 13 | 2 - 4 | 4 - 10 | 19 - 7 | 1 | |
| Kutno (POL) | 7 - 14 | 4 - 23 | 3 - 8 | 10 - 4 | 26 - 28 | 1 | |
| Espoo Expos (FIN) | 0 - 17 | 0 - 10 | 5 - 7 | 7 - 19 | 28 - 26 | 1 |
FINAL
Brno Dragons
8 – 4 Kirovograd