2006
European Cupwinners Cupat Prague, Czech Republic
|
GROUP 1 |
||||
| TEAMS | Barc | Kau | Krc | W |
| Barcelona (SPN) | 6 - 1 | 8 - 3 | 2 | |
| Kaunas (LTU) | 1 - 6 | 10 - 1 | 1 | |
| Krc Altron (CZE) | 3 - 8 | 1 - 10 | 0 | |
|
GROUP 2 |
||||
| TEAMS | Hoof | Savig | Antw | W |
| Hoofddorp Pioneers (HOL) | 12 - 5 | 21 - 1 | 2 | |
| Savigny Lions (FRA) | 5 - 12 | 6 - 3 | 1 | |
| Antwerp Eagles (BEL) | 1 - 21 | 3 - 6 | 0 | |
|
5th - 6th places |
||
| Krc | 6 - 2 | Antwerp |
|
Semi finals |
||
| Savigny | 7 - 3 | Barcelona |
| Hoofddorp | 18 - 0 | Kaunas |
|
3rd - 4th places |
||
| Barcelona | 10 - 0 | Kaunas |
|
FINAL |
||
| Hoofddorp | 11 - 0 | Savigny |