2005 Cup
winners Cup Qualifier-1at Blagoevgrad, Bulgaria
Teams
Aris Thessalonaki (GRE)
Belgrade (SER)
Blagoevgrad Buffaloes (BUL) - Hosts
Iberia (GEO)
Lituanica Kaunas (L
TU)Trnava Angels (SVK)
| Kaunas | Belgrade | Buffaloes | Trnava | Aris | Iberia | |
| Kaunas | 11 – 1 | 13 – 1 | 13 – 0 | 17 – 0 | 13 – 4 | |
| Belgrade | 1 – 11 | 16 – 6 | 15 – 5 | 18 – 8 | 18 – 8 | |
| Buffaloes | 1 – 13 | 6 – 16 | 8 – 5 | 24 – 2 | 17 – 7 | |
| Trnava | 0 – 13 | 5 – 15 | 5 – 8 | 19 – 4 | 18 – 10 | |
| Aris | 0 – 17 | 8 – 18 | 2 – 24 | 4 – 19 | 13 – 5 | |
| Iberia | 4 – 13 | 8 – 18 | 7 – 17 | 10 – 18 | 5 – 13 |
FINAL
: Lituanica Kaunas 18 – 0 Belgrade
| FINAL STANDINGS | W – L |
| 1. Lituanica Kaunas | 5 – 0 |
| 2. Belgrade | 4 – 1 |
| 3. Blagoevgrad Buffaloes | 3 – 2 |
| 4. Trnava Angels | 2 – 3 |
| 5. Aris Thessalonaki | 1 – 4 |
| 6. Iberia | 0 – 5 |