2006 Cupwinners Cup Qualifier-1

 at Blagoevgrad, Bulgaria

 

TEAMS Brat Minsk Blag Ryb Mil Zem W
Apollo Bratislava (SVK)    5 - 8 13 - 2 14 - 0 15 - 6 22 - 0  4
Minsk (BLR) 8 - 5   11 - 17  9 - 1 18 - 2 20 - 0  4
Blagoevgrad Buffalos (BUL) 2 - 13 17 - 11   16 - 6 22 - 7 22 - 2  4
Silesia Rybnik (POL) 0 - 14 14 - 9 6 - 16   20 - 1 11 - 0  3
Milon (GRE) 6 - 15 2 - 18 7 - 22 1 - 20   9 - 8  1
Zemen Dukes (SER) 0 - 22 0 - 20 2 - 22 0 - 11 8 - 9    0

FINAL

Apollo Bratislava  22 – 7  Minsk

Apollo Bratislava   9 – 3   Minsk