|
EUROPEAN CUPWINNERS CUP QUALIFIER |
||
| Year |
Winners |
Country |
| 1990 | Leksand | SWE |
| 1991 | Antwerp Eagles | BEL |
| 1992 | Tiraspol | MOL |
| 1993 | Brevannes | FRA |
| 1994 | Hoboken Pioneers (Q1) | BEL |
| 1994 | Olimpia Karlovac (Q2) | CRO |
| 1995 | Gorn Kirovograd (Q1) | UKR |
| 1995 | Tegola Prague (Q2) | CZ |
| 1996 | RCH (Q1) | HOL |
| 1996 | Arga Burlada (Q2) | SPN |
| 1997 | Montpellier Barracudas (Q1) | FRA |
| 1997 | Olimpia Karlovac (Q2) | CRO |
| 1998 | Regensburg Legionaires (Q1) | GER |
| 1998 | Slovakian team? (Q2) | SVK |
| 1999 | Namur Angels (Q1) | BEL |
| 1999 | Nagykanisza Ants (Q2) | HUN |
| 2000 | Tenerife Reds (Q1) | SPN |
| 2000 | Jezica Ljubljana (Q2) | SLO |
| 2001 | Montpellier Barracudas (Q1) | FRA |
| 2001 | Brasschaat Braves (Q2) | BEL |
| 2002 | Dornbirn Indians (Q1) | AUT |
| 2002 | MGFSO Moscow (Q2) | RUS |
| 2003 | MZLU Brno (Q1) | CZ |
| 2003 | Windsor Bears (Q2) | GB |
| 2004 | Dynamo Bucharest (Q1) | ROM |
| 2004 | Brasschaat Braves (Q2) | BEL |
| 2005 | Lituanica Kaunas (Q1) | LTU |
| 2005 | Montpellier Barracudas (Q2) | FRA |
| 2006 | Apollo Bratislava (Q1) | SVK |
| 2006 | Regensburg Legionaries (Q2) | GER |
| 2007 | North Stars | RUS |
|
Discontinued |
||