|
Previous Champions |
N0. |
| London Warriors | 6 |
| Hull Aces | 4 |
| Cobham Yankees | 4 |
| Enfield Spartans | 4 |
| Liverpool Robins/Tigers | 4 |
| Liverpool Trojans | 3 |
| Hull Mets |
3* |
| Menwith Hill Pirates/Patriots | 3 |
| Brighton Buccaneers | 3 |
| Burtonwood Bees/Yanks | 3 |
| Thames Board Mills | 2 |
| Golders Green Sox | 2 |
| Croydon Pirates | 2 |
| London Mets | 2 |
| Stretford Saints | 1 |
| Hornsey Red Sox | 1 |
| Liverpool Yankees | 1 |
| Watford Sun-Rockets | 1 |
| Hull Royals | 1 |
| Nottingham Lions | 1 |
| Croydon Bluejays | 1 |
| Leeds Royals | 1 |
| Chicksands Indians |
1* |
| Windsor Bears | 1 |
| Richmond Flames | 1 |
| Bracknell Blazers | 1 |
NOTE 1: *Chicksands Indians and Hull Mets shared the 1993 BBF National Championship.
NOTE 2: List includes winners of the "independent" National League of the nineties.