| 1988 | Won | Lost |
| London Warriors | 9 | 1 |
| Lancashire Red Sox | 7 | 3 |
| Humberside Bears | 6 | 4 |
| Mersey Mariners | 4 | 6 |
| Southern Tigers | 4 | 6 |
| Nottingham Knights | 0 | 10 |
There was no playoff, so London finished as league champions.
| Warriors | Red Sox | Bears | Mariners | Tigers | Knights | |
| Warriors | 4 - 8 | 8 - 7 | W - L | 11 - 5 | 20 - 10 | |
| Red Sox | 4 - 9 | L - W | W - L | L - W | W - L | |
| Bears | 5 - 8 | L - W | L - W | W - L | W - L | |
| Mariners | 2 - 6 | L - W | L - W | L - W | W - L | |
| Tigers | L - W | 5 - 16 | 3 - 7 | 4 - 5 | W - L | |
| Knights | 6 - 22 | L - W | L - W | L - W | L - W |
*Thanks to Dennis Newman, a long-time fan from South London, for lending me his collection of programmes.*