| northern division | Won | Lost |
| Humberside Bears | 8 | 1 |
| Lancashire Red Sox | 4 | 5 |
| Mersey Mariners | 4 | 5 |
| Yorkshire Yankees | 2 | 7 |
| Bears | Red Sox | Mariners | Yankees | |
| Bears | 9 - 0 | 9 - 3 | W - L W - L |
|
| Red Sox | L - W | W - L L - W |
16 - 18 | |
| Mariners | 4 - 1 6 - 21 |
L - W | W - L W - L |
|
| Yankees | L - W | 6 - 16 10 - 17 |
15 - 14 |
| southern division | Won | Lost |
| Southern Tigers | 7 | 2 |
| London Warriors | 5 | 4 |
| Bedford Dukes | 3 | 6 |
| Nottingham Knights | 3 | 6 |
| Tigers | Warriors | Dukes | Knights | |
| Tigers | L - W | 29 - 20 22 - 7 |
11 - 8 | |
| Warriors | 14 - 9 11 - 15 |
16 - 4 | 12 - 15 24 - 13 |
|
| Dukes | 4 - 23 | W - L L - W |
W - L W - L |
|
| Knights | L - W 0 - 15 |
13 - 12 | 9 - 8 |
|
PLAYOFFS |
||
|
Semi finals |
||
| Humberside Bears | 18-5 | London Warriors |
| Southern Tigers | 33-16 | Lancashire Red Sox |
|
FINAL - At Richmond RFC |
||
| Southern Tigers | 8-7 | Humberside Bears |
WP, Keith Wilesmith - LP, Brian Thurston
| Tigers | Bears | |||
| Keith Wilesmith | P | Brian Thurston | P | |
| Joe Walker | C | Andy Maltby | C | |
| Steve Keeping | 1B | Barry Marshall | 1B | |
| Peter Edwards | 2B | Simon Radge | 2B | |
| Alan Bloomfield | SS | Darren Turtle | SS | |
| Mat Abbott | 3B | Ray Todd | 3B | |
| Paul Bullock | LF | Mike Thurston | LF | |
| Julian Dodwell | CF | Andy Peacock | CF | |
| Paul Collins | RF | Phil Thurston | RF | |
*Thanks to Dennis Newman, a long-time fan from South London, who lent me his collection of programmes.*